References
The sat-nms Monitoring & Control and Network Management Systems are already installed at various customer sites. The system has proven its reliability. The following table gives a overview about customers and projects where the sat-nms products where used sucessfully:
| Project name | Type | Customer | Country |
|---|---|---|---|
| Albert DVB Uplink Station | VLC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Paging Uplink Station | VLC | Swissphone | Switzerland |
| SNG Station Flavia | VLC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Hotbird DVB Uplink Station | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| David 4 Uplink Station | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Audio M&C Radio DeeJay | MNC | Elemedia | Italy |
| Audio M&C Radio M20,Capital | MNC | Elemedia | Italy |
| VideoNet | NMS | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| ORB Astra Uplink | MNC | Deutsche Telekom | Germany |
| DVB Uplink Extension | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| ORB Alarm Extension | MNC | Ostdeutscher Rundfunk | Germany |
| Paging Uplink Station 2 | VLC | Swissphone | Switzerland |
| David 3 Driver Extension | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Albert mobil SNG station | VLC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Extension VideoNet NMS | NMS | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Padua TV Uplink Station | MNC | Fortress Italia | Italy |
| IRD VLC Zuerich | VLC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Milan Platform Telekom | MNC | Fortress Italia | Italy |
| NMS redundancy | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| David1/2 Extension | VLC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| NMS redundancy | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Mobile Earth Statoion | ACU | Deutsche Telekom | Germany |
| EBU Ground Station Upgrade | ACU | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| Switch Matrix and M&C | MNC | Norddeutscher Rundfunk | Germany |
| EBU Ground Station Upgrade | ACU/MNC | NOB Cross media facilities | Netherlands |
| 1.8m motorized Antenna | MANT | Siemens AG | Germany |
| 2.4m motorized Antenna | MANT | Rohde & Schwarz Nederland B.V. | Netherlands |
| EBU Ground Station | ACU/MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| M&C für Astra Uplink | MNC | APS Astra Platform Services | Germany |
| 2x DVB Uplink Stations | ACU/MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| 2.4m motorized Antenna | MANT | ND-Satcom AG | Germany |
| 1.8m motorized Antenne | MANT | APS ASTRA Platform Services | Germany |
| M&C and Antenna Tracking | ACU/MNC | APS Astra Platform Services | Germany |
| M&C System for Uplink | MNC | Norddeutscher Rundfunk | Germany |
| mobile M&C Systems | MNC | Swiss Broadcasting SRG SSR idée suisse | Switzerland |
| 2.4m motorized Antenna | MANT | STN d.o.o. | Slowenia |
| Ground station | MNC | Bayerischen Rundfunk | Germany |
| Network Management System | NMS | Satcom GmbH | Germany |
| M&C for Uplinks and ACU | ACU/MNC | RBB Rundfunk Berlin-Brandenburg | Germany |
| M&C System for Uplink | MNC | Bayerischer Rundfunk | Germany |
| Antenna Tracking Systems | ACU | Media Broadcast GmbH | Germany |
| M%C and Antenna Tracking | ACU/MNC | NRK | Norway |
| Switch Matrix and M&C | MNC | Technicolor | Netherlands |
| Antenna Controllers | ACU | Technicolor | Netherlands |
| Pagin Uplink stations | VLC | Notruf NÖ GmbH | Austria |
| M&C System for Uplink | MNC | SES ASTRA TechCom S.A | Antartica |
| Antenna Tracking System | ACU | Eumetsat | Germany |
Detailed information about the projects are available on the SatService Homepage at
www.satservicegmbh.de

