News
| 30.11.2006 |
To reflect SatService interest in the Asian satcom market
SatService is sponsor of the "Focus on Asia 2006" supplement
to the December issue of
Via Satellite.
More information |
| 07.09.2006 |
SatService is pleased to announce at the IBC show in Amsterdam new products:
the sat-nms
LSM L-Band Switch Matrix
with optical interfaces and the
sat-nms
LFRX/TX L-Band Fibre Optical Links.
Please read our press releases. (LFRX/TX, LSM) |
| 07.09.2006 | SatService is pleased to announce at the IBC show in Amsterdam its new sat-nms IO-FEP M&C Frontend Processor for Monitoring & Control applications in satellite ground stations (data sheet) Please read our press release. |
| 07.09.2006 | SatService is pleased to announce the availability of a rack mountable 1HU version of our L-Band Beacon Receiver. Please read our press release. |
| 27.07.2006 | Subscribe to the sat-nms Newsletter. and receive all news and facts about SatService and the sat-nms product family via e-mail. |
| 22.08.2005 | Join us at the IBC in Amsterdam 8-12 September, 2006., SatService is located in Hall 1, booth 553. For more information read our catalogue entry |
| 06.09.2005 | SatService enhances its sat-nms Network Management Solution with three new modules: Carrier Monitoring (CSM), Link Management (LM) und M&C over Satellite Channel (SCC). Please read our press releases (CSM, LM, SCC) and visit our website www.satnms.com for detailed information. |
| 01.09.2005 | SatService is pleased to announce its brand new sat-nms LRXD L-Band Distributor for satellite ground stations. For detailed information please read our press notice or visit our website www.satnms.com |
| 30.08.2005 | SatService is pleased to announce the upgrade of its sat-nms ACU-ODM antenna control module with Step Tracking capability. For detailed information please read our press notice . |
| 22.08.2005 | Join us at the IBC in Amsterdam 9-13 September, 2005., SatService is located in Hall 1, booth 154. |
| 25.04.2005 | Take a look at our sat-nms Demo System and see our sat-nms Step Track System live in action. The demo system provides you access to an Antenna Control System for a 1.8m Antenna operational at SatService GmbH which performs step track together with a sat-nms LBRX beacon receiver. |
| 22.02.2005 | Release of the new satnms.com home page. |
| 28.01.2005 | SatService is pleased to announce the availability of its new sat-nms MANT an electrical motorized 1.8m or 2.4m Antenna including Elevation, Azimut and Polarization positioning and Step Tracking. |
| 22.12.2004 | SatService released the new Driver Development Kit for the sat-nms M&C and NMS system. |
| 08.09.2004 | SatService is pleased to announce its new sat-nms ACU Antenna Control and Step Track System for Satellite Ground Station Applications. |
| 12.09.2003 | SatService announces the new sat-nms Beacon Receiver and Power Sensor |

